Institut | Analyst |
Bank of America | David Amira |
Barclays | Andrew Ross |
Berenberg | Gerhard Orgonas |
Citi | Doyinsola Sanyaolu |
Deutsche Bank | Nizla Naizer |
Exane BNP Paribas | William Packer |
HSBC | Christopher Johnen |
Jefferies | Giles Thorne |
J.P. Morgan | Marcus Diebel |
Kepler Cheuvreux | Craig Abbott |
Morgan Stanley | Ed Young |
ODDO BHF Securities | Sinan Doganli |
Royal Bank of Canada | Wassachon Udomsilpa |
Santander | Fernando Cordero, Adrian Sanchez |
Bernstein Société Générale | Simon Baker |
UBS | Joseph Barnet-Lamb |
Warburg | Marius Fuhrberg |
Target Price (Median): € 81.75 | |
Last update: 25/11/2024 |