Datum | Beschreibung |
---|---|
18.12.2025 | Veröffentlichung der Q4/FY 2024/2025 Ergebnisse |
25.09.2025 | Baader Investment Conference / Baader Bank |
14.08.2025 | Veröffentlichung der Q3 2024/2025 Ergebnisse |
28.05.2025 | dbAccess European Champions Conference 2025 / Deutsche Bank |
15.05.2025 | Veröffentlichung der Q2 2024/2025 Ergebnisse |
13.02.2025 | Veröffentlichung der Q1 2024/2025 Ergebnisse |
22.01.2025 | BNP Paribas Exane Retail Tour 2025, BNP Paribas Exane |
21.01.2025 | German Corporate Conference (GCC), UniCredit / Kepler Cheuvreux |
14.01.2025 - 15.01.2025 | German Investment Seminar, Commerzbank / ODDO BHF |
19.12.2024 | Veröffentlichung Q4/GJ 2023/24 |
04.12.2024 | Berenberg European Conference |
14.11.2024 | BofA Global Research EMEA Consumer and Retail Conference 2024 / Bank of America |
11.10.2024 | Quiet Period |
24.09.2024 | German Corporate Conference, Berenberg/Goldman Sachs |
18.09.2024 | Roadshow |
18.09.2024 | Roadshow |
17.09.2024 | Douglas AG Roadshow |
14.08.2024 | Veröffentlichung Q3/9M 2023/24 |
29.05.2024 | Publication of Q2 2023/24 results |
29.05.2024 | Veröffentlichung Halbjahresfinanzbericht |
22.02.2024 | Publication of Q1 2023/24 results |
20.12.2023 | Publication of Q4/FY 2022/23 results |
24.08.2023 | Publication of Q3/9M 2022/23 results |
30.05.2023 | Publication of Q2/H1 2022/23 results |
17.02.2023 | Publication of Q1 2022/23 results |
20.12.2022 | Publication of Q4/FY 2021/22 results |
23.08.2022 | Publication of Q3/9M 2021/22 results |
25.05.2022 | Publication of Q2/H1 2021/22 results |
17.02.2022 | Publication of Q1 2021/22 results |
21.12.2021 | Publication of Q4/FY 2020/21 results |
25.08.2021 | Publication of the Q3 2020/21 Results |
12.05.2021 |
Q2 Results Call Wednesday, 12 May 2021 at 11am CEST Webcast |
26.02.2021 | Q1 2020/21 Results Call, Friday, 26 February 2021 at 11am CET |
28.01.2021 |
Q4-FY2019/20 Results Call Thursday, 28 January 2021 at 11am CET Webcast |
13.08.2020 | Publication of the Q3 2019/20 Results |
27.05.2020 | Publication of Q2 Report |
19.02.2020 | Analysts' Conference |
18.12.2019 | FY 2018/19 Results Call |
29.08.2019 | Veröffentlichung Quartalsmitteilung (Stichtag Q3) |
29.08.2019 | Analysts' Conference |