INVESTOR RELATIONS CENTER

SThree

News Detail

DGAP-UK-Regulatory News vom 20.04.2017

SThree: Result of Annual General Meeting

SThree (STHR)

20-Apr-2017 / 16:05 GMT/BST
Dissemination of a Regulatory Announcement, transmitted by EQS Group.
The issuer is solely responsible for the content of this announcement.


For Immediate Release - 20 April 2017

SThree plc
('SThree' or the 'Group')

Result of Annual General Meeting

The Annual General Meeting of SThree plc was held on Thursday 20 April 2017 at 8th Floor City Place, 55 Basinghall Street, London, EC2V 5DX at 11.30am.
All resolutions proposed at the meeting were passed by way of a poll and a summary of the voting, including proxy votes, is as follows:

  Resolution Votes For % Votes Against % Votes Withheld Total
1 Approval of the Report and Accounts 93,251,704 100.00% 0 0.00% 51,222 93,302,926
2 Payment of Final Dividend 93,302,926 100.00% 0 0.00% 0 93,302,926
3 Approval of Directors' Remuneration Report 92,981,242 99.66% 321,578 0.34% 106 93,302,926
4 Receive and Approve the Remuneration Policy 89,014,652 95.40% 4,288,168 4.60% 106 93,302,926
5 Re-Election of Clay Brendish 92,851,992 99.52% 450,934 0.48% 0 93,302,926
6 Re-Election of Gary Elden 92,910,478 99.58% 392,448 0.42% 0 93,302,926
7 Re-Election of Alex Smith 92,910,478 99.58% 392,448 0.42% 0 93,302,926
8 Election of Justin Hughes 92,910,567 99.58% 392,359 0.42% 0 93,302,926
9 Election of Steve Quinn 92,910,567 99.58% 392,359 0.42% 0 93,302,926
10 Re-Election of Anne Fahy 92,712,926 99.37% 590,000 0.63% 0 93,302,926
11 Re-Election of Fiona Macleod 86,636,094 92.85% 6,666,832 7.15% 0 93,302,926
12 Re-Election of Nadhim Zahawi 77,860,552 84.00% 14,828,315 16.00% 614,059 93,302,926
13 Election of Denise Collis 92,966,298 99.64% 336,628 0.36% 0 93,302,926
14 Re-Appointment of Auditors 92,630,291 99.28% 672,438 0.72% 197 93,302,926
15 Directors' Authority to agree Auditor's Remuneration 93,252,239 99.95% 50,687 0.05% 0 93,302,926
16 Political Donations 93,018,578 99.70% 284,348 0.30% 0 93,302,926
17 Authority to offer new Minority Interests and renewal of 5-year authority 92,675,735 99.33% 627,191 0.67% 0 93,302,926
18 Authority to Allot Shares 93,274,641 99.97% 28,088 0.03% 197 93,302,926
19 Authority to call General Meetings with not less than 14 days' Notice 91,472,730 98.04% 1,830,196 1.96% 0 93,302,926
20 Disapplication of Pre-Emption Rights 92,392,903 99.02% 910,023 0.98% 0 93,302,926
21 Authority to Purchase Own Shares 92,663,991 99.33% 626,548 0.67% 12,387 93,302,926
 

Notes:

1. The 'For' vote includes those giving the Chairman discretion.

2. 'Votes withheld' are not counted when deciding whether or not a resolution is carried.

3. The total number of Ordinary Shares in issue, excluding any shares held in treasury as at the time of this announcement, is 129,404,718 shares.

In accordance with Listing Rule 9.6.2, a copy of all resolutions passed other than resolutions concerning ordinary business will shortly be submitted to the UK Listing Authority via the National Storage Mechanism and will shortly be available for inspection at http://www.morningstar.co.uk/uk/NSM.

Enquiries:

SThree plc 020 7268 6000
Steve Hornbuckle, Company Secretary  
   
Citigate Dewe Rogerson 020 7282 1054
Kevin Smith  
 

- Ends -




show this
Diese Inhalte werden Ihnen präsentiert von der .