Institute | Analyst | Empfehlung | Price Target | Datum | Downloads |
Stifel | Florian Pfeilschifter | Buy | 46 EUR | 12.11.2021 | |
Pareto Securities | Zafer Rüzgar | Buy | 34 EUR | 11.11.2021 | |
Kepler Cheuvreux | Olivier Calvet | Buy | 33 EUR | 11.11.2021 | |
Metzler | Guido Hoymann | Buy | 45,50 EUR | 11.11.2021 | |
Montega | Nicolas Gruschka | Buy | 42 EUR | 12.11.2021 | |
Berenberg | Benjamin Pfannes-Varrow | Buy | 36 EUR | 22.01.2021 | |
Ø 39,60 EUR |