(in Mio. Euro) | 2018 | 2019 | 2020 | ||||
Q1-Q3 | Q1** | HJ | Q1-Q3** | Q1 | HJ | Q1-Q3 | |
Rirc_evenues | 963,7 | 356,6 | 791,8 | 1.126,5 | 453,8 | 825,9 | 1220,9 |
Gross profit | 273,8 | 103,8 | 210,7 | 319,4 | 119,2 | 226,6 | 338,5 |
Consolidated EBITDA | 78,2 | 25,1 | 59,1 | 87,2 | 26,0 | 46,1 | 77,6 |
EBITDA margin in % | 8,1 | 7,0 | 7,4 | 7,7 | 5,7 | 5,6 | 6,4 |
EBITA | 59,5 | 17,4 | 43,1 | 62,9 | 16,2 | 26,1 | 46,5 |
EBIT | 49,4 | 13,5 | 35,1 | 50,8 | 11,8 | 17,1 | 33,5 |
Earnings per share from continuing operations (basic) in € |
0,80 | 0,25 | 0,62 | 1,12 | 0,23 | 0,42 | 1,08 |
Balance sheet | 748,3 | 1205,4 | 830,4 | 833,0 | 1186,7 | 1110,3 | 1078,5 |
Equity | 380,0 | 398,5 | 405,5 | 405,9 | 581,9 | 586,3 | 592,9 |
Employees | 3.318 | 3.450 | 3.442 | 3.509 | 3.888 | 3.871 | 3.928 |